Explore UNI 25x40 from multiple angles
Machine Overview
Have an account? Log in to check out faster.
The UNI 25x40 is a high-performance horizontal directional drill developed for utility, fiber, and telecommunications contractors tackling longer bore paths, larger installations, and more demanding ground conditions.
Producing 25,000 lbs of thrust and pullback and 4,000 ft-lb of rotary torque, the UNI 25x40 delivers the strength and control required for challenging trenchless projects. Its 132 HP turbo diesel engine provides dependable power for continuous operation on high-production jobsites.
The rig is equipped with a high-output drilling fluid system capable of delivering up to 72.9 gpm, helping maintain effective borehole cleaning, stable fluid circulation, and consistent drilling performance throughout the entire bore.
For improved accuracy, the UNI Curve System supports precise bore path control during demanding installations. A four-point Stake-Down anchoring system keeps the machine firmly positioned, providing greater stability while drilling, reaming, and completing pullback operations.
The UNI 25x40 is well suited for utility construction, telecom and fiber installation, water and gas distribution, electrical conduit projects, and other trenchless applications where additional power, fluid capacity, and jobsite control are essential.
| Parameter | Imperial | Metric |
|---|---|---|
| Thrust / Pullback (max) | 25,000 lbs | 111.2 kN |
| Spindle Torque (max) | 4,000 ft-lb | 5,423 Nm |
| Spindle Rotation Speed (max) | 180 rpm | 180 rpm |
| Carriage Speed (max) | 340fpm | 46 m/min |
| Operation Angle | 18° | 18° |
| System / Feature | Description | Option |
|---|---|---|
| Cruise Control System | Maintains preset maximum thrust and rotation parameters during operation | Standard |
| Mud Flow Indicator | Integrated system for real-time drilling fluid monitoring | Standard |
| Mud Pressure Relief System | Automatic pressure relief when breaking out joints to protect system components | Standard |
| Rod Loading System | Semi-automatic bottom feed or top feed | Option |
| Air Hammer Ready | Configured for air hammer drilling in rock applications | Option |
| System / Feature | Description | Option |
|---|---|---|
| Wired Remote Control | Full control for maneuvering, loading, and setup operations | Standard |
| Wireless Remote Control | Full control for maneuvering, loading, and setup operations | Option |
| Rod Lubrication System | Operator-controlled lubrication with adjustable output for temperature and jobsite conditions | Standard |
| Adjustable Thrust & Torque Limits | Set maximum output parameters for improved control and system protection | Standard |
| UNI Curve System | Preset roll and steering coordination for precise bore path control | Standard |
| System / Feature | Description | Option |
|---|---|---|
| Remote Locating Display | Integrated or stand-alone display for real-time tracking data | Standard |
| Strike Alert System | Detects electrical hazards and alerts operator for safety | Standard |
| Integrated Diagnostic System | Allows operator to identify issues in real time and significantly reduce troubleshooting time on the jobsite | Standard |
| System / Feature | Description | Option |
|---|---|---|
| Stake-Down System | Two-point auger anchoring system for secure ground stability, operated from the operator console | Standard |
| Breakout System | Breakout system with automatic mud pump shut-off and pressure relief | Standard |
| Parameter | Imperial | Metric |
|---|---|---|
| Mud Pump Model | Kerr KM-3300 PT | Kerr KM-3300 PT |
| Flow (max) | 72.9 gpm | 276.3 L/min |
| Pressure (max) | 1,000 psi | 68.9 bar |
| Parameter | Imperial | Metric |
|---|---|---|
| Fuel Tank | 30 gal | 113.6 L |
| Hydraulic Tank | 35 gal | 132.5 L |
| Parameter | Imperial | Metric |
|---|---|---|
| Length | 220 in | 559 cm |
| Width | 94 in | 239.6 cm |
| Height | 98 in | 248 cm |
| Weight with rods | 17,220 lbs | 7,811 kg |
| Parameter | Imperial | Metric |
|---|---|---|
| Engine Type | Turbo Diesel | Turbo Diesel |
| Fuel Type | Diesel | Diesel |
| Gross Horsepower | 132 hp | 98.4 kW |
| Rated RPM | 2,500 rpm | 2,500 rpm |
| EPA Certification | Tier IV | Tier IV |
| Parameter | Size & Thread Type | Basket Capacity |
|---|---|---|
| Drill Rod | 2,375" x 10 ft Firestick I #600 | 50 rods |
| System / Feature | Description | Option |
|---|---|---|
| Panoramic Operator Cab | Enclosed cab with climate control for all-weather operation | Option |
| Hot Weather Package | Additional hydraulic cooling system for reliable operation in high ambient temperatures | Option |
| Cold Weather Package | Electric hydraulic oil tank preheater and engine coolant preheater with programmable timer for reliable operation in low-temperature conditions. | Option |
Machine Overview
Drill Bits
Boost productivity on longer, tougher trenchless crossings with the UNI 25×40 horizontal directional drill—a power-dense machine that slots neatly between compact and full mid-range HDD rigs. Delivering 25,000 lb of thrust and pullback plus 4,000 ft-lb of spindle torque, the 25×40 drives larger pipe diameters through rock, cobble or mixed soils without the transport headaches and operating costs of heavier drills.
A fuel-efficient 132 HP EPA Tier IV turbo-diesel engine spins at 2,500 RPM to power the Kerr KM-3300PT mud pump, moving 72.9 gpm at up to 1,000 psi. That high-flow, high-pressure slurry keeps cuttings moving, stabilises the borehole and maintains steering response on extended shots.
Engineers built the 25×40 for today’s high-demand utility work: fiber-optic and broadband last-mile roll-outs, telecom conduit placement, municipal water-line upgrades, gas distribution mains, and road or highway crossings that stretch beyond compact-class limits. The patented UNI Curve™ System coordinates preset roll and steering inputs, letting operators hold an accurate bore path with fewer corrections.
Customise the rig for any climate or geology. Options include a climate-controlled panoramic cab to keep crews productive year-round, an Air-Hammer-Ready package for hard rock, and hot-/cold-weather kits that protect hydraulics and electronics from temperature extremes.
If you’re shopping for a 25-k-lb pullback directional boring machine that combines mid-range power, compact footprint and proven durability, the UNI 25×40 HDD rig is engineered to keep telecom and utility projects on schedule, on spec and on budget.
25,000 lbs thrust & pullback, 4,000 ft-lb spindle torque, 110 HP turbo-diesel power—
engineered to drive longer utility bores through hard ground while keeping urban jobsites on schedule.